Financial Data
Our Commitment to You
Our Promise of Stewardship
- Use all funds for Board of Director approved programs and projects.
- Honor your designation of funds for special projects.
- Direct funds to area of greatest need after a special need or goal has been met.
- Report the result of your investment, including stories of changed lives.
- Refuse, in any way, to distribute your name to other organizations.
- Maximize the use of funds for the benefit of people in need.
- Respect your preference regarding the amount of communications you receive from us.
(Contact Viki or Samantha at 406-761-2653 to adjust your mailing preference)
| 2011 General Fund Expense |
|
|---|---|
| Programs & Services | $2,230,373 |
| General Administration | $187,526 |
| Financial Resource Development | $280,013 |
| Total | $2,697,912 |
| 2011 General Fund Income |
|
|---|---|
| Individual, Churches, Organizations | $1,509,187.00 |
| Grants | $14,290.00 |
| Miscellaneous Revenue | $82,261.00 |
| Gifts in Kind | $1,430,949.00 |
| Total | $3,036,687 |
|
2010 General Fund Expense |
|
|---|---|
| Programs & Services | $ 1,882,253 |
| General Administration | $ 134,873 |
| Financial Resource Development | $ 270,319 |
| Total | $2,287,445 |
|
2010 General Fund Income |
|
|---|---|
| Individuals, Churches, Organizations | $ 1,314,776 |
| Miscellaneous Revenue | $ 78,156 |
| Gift-in-Kind (estimate) | $ 1,147,321 |
| Total | $2,540,253 |









